FlyingKites

FlyingKites

Below list displays stocks with some momentum on hike or volume or both on 14-08-2026

(Please note that list/page will auto-refresh after every 3-5 seconds.Expect small delay as per real-time data/values.)

Last Updated at 11:30:32 AM


NIFTY 50:

24309.80 (-86.05)        

        NIFTY BANK:

57382.05 (-253.20)  

(Click stock name to view additional info at bottom of the table.)

Name LTP Hike Volume Vol/Unit
COCKERILL 8530.00 -15.56 0.92 7.08
ABMINTLLTD 62.44 -9.99 0.21 2.33
GENESYS 190.55 -9.82 5.17 172.33
REGENCERAM 36.58 -9.30 0.21 21.00
ASIANENE 371.90 -9.29 6.76 8.67
HARRMALAYA 203.00 -8.84 0.23 7.67
MAHAPEXLTD 50.11 -8.46 0.51 17.00
ZOTA 1148.20 -7.50 1.37 45.67
SWELECTES 630.55 -7.44 0.52 26.00
LEAPIND 147.26 -7.38 667.85 9.95
BELLACASA 221.95 -7.33 0.33 33.00
FINOPB 151.90 -7.21 7.60 7.60
TARMAT 60.25 -6.85 5.26 2.35
EKC 109.17 -6.25 4.26 11.51
ESSARSHPNG 18.35 -6.19 2.80 140.00
ARDEE 60.89 -6.14 119.96 59.98
PNGSREVA 571.20 -6.13 1.66 27.67
UNIECOM 85.80 -6.09 5.08 17.52
ICEMAKE 764.60 -5.77 0.56 14.00
BAGFILMS 4.42 -5.76 1.41 14.10
BLUSPRING 108.90 -5.71 5.76 52.36
GOCLCORP 407.00 -5.55 0.69 7.67
MIDHANI 420.70 -5.47 30.39 38.48
HPAL 35.30 -5.44 0.52 52.00
NATIONALUM 378.85 -5.41 103.67 9.72
DENTA 300.00 -5.33 2.27 18.92
TIMETECHNO 193.25 -5.29 24.58 12.23
VPRPL 33.19 -5.09 10.70 21.40
PRECOT 732.60 -5.03 0.10 10.00
SANSTAR 107.23 -5.02 2.03 7.52
CPPLUS 3519.00 -5.00 0.58 1.53
UEL 234.18 -5.00 0.02 2.00
NATIONSTD 148.47 -5.00 0.01 1.00
GVPIL 769.60 -5.00 2.56 5.69
INDOTHAI 77.08 -4.99 0.47 15.67
UNIINFO 11.56 -4.93 0.13 13.00
OLECTRA 1325.60 -4.87 5.42 6.38
ESSENTIA 1.38 -4.83 214.96 18.55
EXCELINDUS 989.35 -4.81 0.15 15.00
TMPV 332.80 -4.81 181.92 10.98
DCW 43.92 -4.75 14.04 7.63
MEDICO 45.59 -4.74 2.70 270.00
RELAXO 399.75 -4.70 2.77 14.58
SHEKHAWATI 19.38 -4.67 0.67 67.00
PKTEA 658.00 -4.64 0.00 0.00
RETAIL 17.40 -4.61 0.01 1.00
3BBLACKBIO 1170.00 -4.53 0.16 16.00
PAVNAIND 18.21 -4.51 0.32 32.00
MMFL 593.85 -4.46 1.15 57.50
JPOLYINVST 1017.30 -4.43 0.06 6.00
BTML 8.51 -4.38 4.12 103.00
DSSL 1205.00 -4.31 0.44 14.67
BHARATRAS 1309.90 -4.13 0.18 9.00
KALYANIFRG 640.15 -4.06 0.03 3.00
HINDCOPPER 522.35 -4.03 57.69 67.07
VIKRAN 62.55 -4.01 14.84 82.44
VISL 37.24 -4.00 120.67 26.46


Additional Info of:

YHike:

      

YVol:      

H5Avg:

      

V5Avg:

SDV Details:



LTP: Last Traded Price,Volume: Current Volume (in lakhs)
Hike: Current Hike,YHike: Yesterday's or Last Day's Hike at Closing
Vol/Unit: Number of times the Volume has increased so far
LPTN: Loyalty Points Earned Till Now. Click here to know more.
YVol: Yesterday's or Last Day's Volume (in lakhs) at Closing
H5Avg: Avg of Last 5 Days Hike
V5Avg: Avg of Last 5 Days Volume (in lakhs)
SDV: Same Day Volatility, which refers to margin between maximum hike reached and closing hike of an equity stock on same trading day. SDV data collection started from 31st Jan'2025.

Disclaimer:
1. Above data is for information purposes only. FlyingKites Info does not encourage any User/Viewer to BUY/SELL any equity stock from the list shown above.
2. Above data summary is the © Copyright of FlyingKites Info.
3. Above data/values shown corresponds to NSE only.

Feel free to reach out to support@flyingkites.in for any bugs or performance issues. Click here to open free Demat and Trading Account with Zerodha!!