FlyingKites

FlyingKites

Below list displays stocks with some momentum on hike or volume or both on 17-07-2026

(Please note that list/page will auto-refresh after every 3-5 seconds.Expect small delay as per real-time data/values.)

Last Updated at 01:22:16 PM


NIFTY 50:

24274.10 (201.35)        

        NIFTY BANK:

58074.90 (492.65)  


Name LTP Hike Volume Vol/Unit
GRINDWELL 2097.70 -11.95 3.77 94.25
GNA 534.40 -9.73 15.78 49.31
RHETAN 28.04 -9.20 132.57 39.57
COUNCODOS 6.18 -8.44 3.53 70.60
IOLCP 150.57 -8.23 46.39 1159.75
ZODIACLOTH 73.60 -7.77 0.38 38.00
GROBTEA 887.00 -7.17 0.01 1.00
AGL 12.28 -7.04 86.53 81.63
CEATLTD 3562.80 -6.97 11.22 124.67
MAYURUNIQ 765.55 -6.88 1.49 149.00
HINDWAREAP 227.90 -6.52 1.49 149.00
NKIND 58.10 -6.29 0.00 0.00
EMMVEE 343.60 -5.95 43.58 150.28
FERMENTA 432.40 -5.89 1.98 198.00
BLUSPRING 110.98 -5.83 3.22 322.00
KIRLOSENG 2256.30 -5.83 3.15 315.00
AMAGI 564.25 -5.79 3.06 306.00
SPARC 235.97 -5.78 23.59 98.29
WELCORP 1590.10 -5.58 6.30 57.27
ASTAR 594.80 -5.57 0.00 0.00
VENUSPIPES 1712.60 -5.54 1.19 119.00
MSTCLTD 597.00 -5.52 4.05 202.50
PARKHOSPS 275.00 -5.37 44.63 4463.00
VRAJ 138.34 -5.34 0.89 89.00
PCJEWELLER 9.77 -5.33 3585.52 81.40
WEWORK 689.65 -5.27 21.50 65.15
VIJAYA 1339.50 -5.17 6.93 138.60
CARYSIL 1164.50 -5.09 0.94 94.00
MAHASTEEL 812.60 -5.00 0.07 7.00
JAYBARMARU 170.79 -5.00 7.16 27.54
CPPLUS 3610.00 -5.00 1.97 197.00
HFCL 213.17 -5.00 130.88 20.55
GSLSU 26.81 -5.00 3.24 324.00
EBGNG 543.00 -5.00 3.27 327.00
AQYLON 33.44 -5.00 4.35 217.50
GALLANTT 651.70 -4.99 0.54 54.00
KSHINTL 858.20 -4.99 2.25 225.00
UFBL 701.90 -4.99 0.94 94.00
NATIONSTD 413.50 -4.99 0.01 1.00
LEMERITE 19.95 -4.95 3.97 397.00
5PAISA 366.20 -4.90 0.93 23.25
SABEVENTS 7.20 -4.89 0.24 24.00
INNOVACAP 961.95 -4.88 0.41 41.00
LCCINFOTEC 4.52 -4.84 0.35 11.67
MAHEPC 114.11 -4.83 1.34 33.50
LANCORHOL 25.12 -4.81 0.37 37.00
RAMCOSYS 791.00 -4.76 6.68 95.43
SASKEN 1881.00 -4.73 0.14 14.00
GVT&D 4370.00 -4.69 3.85 385.00
SHAHALLOYS 68.01 -4.68 0.13 13.00
BHARATSE 223.21 -4.65 2.54 254.00
NORTHARC 299.70 -4.65 8.88 126.86
SYRMA 1357.80 -4.64 5.64 94.00
ZENITHEXPO 197.41 -4.63 0.00 0.00
RBA 65.50 -4.60 36.98 739.60
MOREPENLAB 58.07 -4.54 55.69 397.79
RAJRATAN 473.55 -4.51 0.83 41.50
GRAVISSHO 29.36 -4.49 0.00 0.00
SKMEGGPROD 316.40 -4.47 2.93 146.50
NITTAGELA 1866.40 -4.47 0.13 13.00
RRKABEL 2297.20 -4.44 2.68 44.67
BAJAJCON 529.20 -4.42 6.87 343.50
SAIPARENT 545.60 -4.40 1.41 141.00
MUTHOOTCAP 223.49 -4.40 0.76 9.50
GVPIL 785.00 -4.38 1.98 198.00
NDGL 2753.00 -4.37 0.00 0.00
SICALLOG 89.41 -4.37 0.28 28.00
SATIN 254.50 -4.37 2.20 220.00
AGARIND 487.75 -4.37 0.61 61.00
VEDPOWER 37.62 -4.35 257.78 49.01
SIKA 1118.20 -4.32 0.35 35.00
CARTRADE 2693.70 -4.23 2.44 244.00
NATIONALUM 339.60 -4.19 61.30 211.38
NEOGEN 2224.60 -4.17 1.07 107.00
RML 1189.60 -4.16 0.14 14.00
CONFIPET 72.43 -4.10 15.56 778.00
SUVEN 327.20 -4.09 9.03 112.88
SONAMLTD 55.67 -4.08 0.23 23.00
TARSONS 287.45 -4.02 0.72 72.00


Additional Info of:

YHike:

      

YVol:      

H5Avg:

      

V5Avg:

SDV Details:



LTP: Last Traded Price,Volume: Current Volume (in lakhs)
Hike: Current Hike,YHike: Yesterday's or Last Day's Hike at Closing
Vol/Unit: Number of times the Volume has increased so far
LPTN: Loyalty Points Earned Till Now. Click here to know more.
YVol: Yesterday's or Last Day's Volume (in lakhs) at Closing
H5Avg: Avg of Last 5 Days Hike
V5Avg: Avg of Last 5 Days Volume (in lakhs)
SDV: Same Day Volatility, which refers to margin between maximum hike reached and closing hike of an equity stock on same trading day. SDV data collection started from 31st Jan'2025.

Disclaimer:
1. Above data is for information purposes only. FlyingKites Info does not encourage any User/Viewer to BUY/SELL any equity stock from the list shown above.
2. Above data summary is the © Copyright of FlyingKites Info.
3. Above data/values shown corresponds to NSE only.

Feel free to reach out to support@flyingkites.in for any bugs or performance issues. Click here to open free Demat and Trading Account with Zerodha!!