FlyingKites

FlyingKites

Below list displays stocks with some momentum on hike or volume or both on 19-05-2026

(Please note that list/page will auto-refresh after every 3-5 seconds.Expect small delay as per real-time data/values.)

Last Updated at 03:20:56 PM


NIFTY 50:

23608.30 (-41.65)        

        NIFTY BANK:

53417.85 (-119.15)  


Name LTP Hike Volume Vol/Unit LPTN
NOIDATOLL 5.13 19.86 22.80 1140.00 1190
DREDGECORP 1010.45 16.71 21.35 2135.00 1205
STALLION 164.52 14.98 86.03 409.67 1270
RISHABH 528.00 13.34 19.52 650.67 940
SOMANYCERA 504.60 13.16 30.84 1028.00 470
AUTOIND 87.75 13.05 47.23 1180.75 1005
KIRLOSIND 3450.00 12.98 1.78 178.00 695
DECNGOLD 136.10 11.74 53.32 1333.00 NotAvl
DSSL 1543.00 11.59 4.22 422.00 1060
SHRIKRISH 45.80 11.33 0.03 3.00 240
SPARC 180.16 11.05 423.54 282.36 1190
CHEMCON 179.78 10.97 1.16 116.00 675
THACKER 1109.00 10.24 0.00 0.00 NotAvl
GRANDOAK 28.41 9.99 0.06 6.00 140
PYRAMID 170.97 9.93 0.59 59.00 470
FMNL 12.52 9.92 2.83 21.77 1050
XELPMOC 106.50 9.78 0.72 72.00 845
HIRECT 996.75 9.65 12.44 1242.00 1180
KISSHT 226.50 9.50 115.00 821.43 55
FRONTSP 1627.90 9.40 0.26 26.00 295
AERONEU 94.50 9.26 1.19 119.00 955
APOLLO 339.40 9.13 1123.13 437.02 1185
PURVA 232.51 9.12 108.84 149.10 1060
KPL 2003.00 9.07 4.30 430.00 165
SPENCERS 37.34 8.99 1.65 165.00 1130
SAKSOFT 145.00 8.81 57.10 5710.00 655
UNITEDPOLY 34.85 8.70 6.15 615.00 1025
DHANUKA 1180.30 8.69 33.64 3364.00 360
FCL 33.11 8.49 2167.34 125.57 995
NAHARPOLY 255.60 8.31 1.26 126.00 895
AYE 138.71 8.27 31.76 211.73 920
ANGELONE 328.80 8.18 197.67 3294.50 850
INA 129.87 8.07 8.63 287.67 670
AJAXENGG 566.10 7.88 3.32 332.00 390
HARDWYN 25.30 7.84 47.85 957.00 665
TRITURBINE 642.20 7.63 232.64 1107.81 600
SURYALAXMI 61.39 7.61 0.06 6.00 705
BOROLTD 234.79 7.34 4.60 460.00 580
SKMEGGPROD 193.79 7.22 5.61 561.00 1025
PRINCEPIPE 270.80 7.10 7.61 761.00 635
ARVEE 166.00 6.82 0.01 1.00 1230
MASTEK 1657.40 6.79 1.80 180.00 470
RSDFIN 85.00 6.76 0.00 0.00 85
AMANTA 134.27 6.72 0.85 85.00 580
SAPPL 312.10 6.68 0.01 1.00 NotAvl
SPMLINFRA 204.80 6.60 2.45 245.00 1265
VAIBHAVGBL 224.38 6.59 5.48 548.00 595
NOCIL 172.30 6.58 13.69 1369.00 565
ARIHANT 859.00 6.56 0.04 4.00 NotAvl
EUROPRATIK 261.05 6.49 12.92 323.00 610
SUVEN 268.95 6.49 156.96 290.67 1295
SBCL 634.35 6.44 8.65 78.64 1000
RPEL 913.00 6.34 2.15 215.00 540
JARO 511.40 6.30 7.10 710.00 1050
YASHO 1815.00 6.26 1.86 186.00 960
MANUGRAPH 13.74 6.26 0.15 15.00 810
EXCELSOFT 90.41 6.25 9.91 330.33 935
MERCANTILE 25.50 6.25 0.07 7.00 150
TANLA 525.60 6.22 22.67 1133.50 945
IGIL 332.30 6.16 8.95 894.00 585
TATATECH 668.00 6.13 42.19 2109.50 385
ADVENZYMES 386.00 6.12 4.91 491.00 710
KRISHNADEF 1170.80 6.12 1.84 184.00 935
JKPAPER 394.05 6.11 30.37 132.04 700
TEJASNET 463.35 6.10 115.09 1150.90 1430
GREAVESCOT 170.18 6.04 14.32 713.50 470
DEEPINDS 473.90 6.02 6.34 634.00 955
UNIDT 238.47 5.95 1.85 185.00 660
BORORENEW 527.75 5.87 11.04 1104.00 525
JNKINDIA 353.45 5.86 2.34 234.00 1500
PRAJIND 385.85 5.80 15.02 1502.00 815
TECILCHEM 12.44 5.78 0.01 1.00 1215
IDBI 73.51 5.76 170.89 776.64 635
SJS 1975.00 5.75 1.11 111.00 580
SUPRIYA 723.35 5.75 5.53 553.00 525
PROSTARM 148.30 5.62 5.17 517.00 875
AVAILFC 157.03 5.61 0.21 21.00 NotAvl
DCMSRIND 41.76 5.59 1.95 195.00 735
LATENTVIEW 325.90 5.57 80.45 8045.00 725
MOBIKWIK 199.48 5.53 137.96 4598.67 785
RHL 182.95 5.42 0.02 2.00 710
GEECEE 349.45 5.38 0.41 41.00 900
ABSLAMC 1040.10 5.36 2.43 243.00 510
DIFFNKG 331.50 5.36 2.38 238.00 765
ORIENTBELL 343.40 5.35 0.28 28.00 1055
ECLERX 1553.00 5.33 16.58 1658.00 775
SHAREINDIA 146.82 5.32 5.62 562.00 1045
SHARDUL 29.68 5.29 0.01 1.00 140
GNFC 546.45 5.27 63.07 63.07 330
COSMOFIRST 808.00 5.25 1.67 167.00 885
INTERARCH 1717.30 5.23 1.76 176.00 810
SEAMECLTD 1570.00 5.22 19.19 383.80 330
MFML 25.78 5.18 0.01 1.00 890
SURANAT&P 18.53 5.16 0.95 95.00 525
KPITTECH 744.10 5.14 30.89 3089.00 330
DEVIT 29.13 5.12 0.60 60.00 1245
ARCHIES 14.99 5.12 0.07 7.00 540
HARRMALAYA 214.64 5.01 0.17 17.00 500
VENUSREM 1005.20 5.00 0.30 30.00 805
FAZE3Q 455.95 5.00 0.14 14.00 1000
E2E 3175.60 5.00 0.62 20.67 720
CONFIPET 64.68 5.00 32.95 1098.33 1555
IZMO 666.00 5.00 0.18 18.00 1095
INSPIRISYS 119.79 5.00 1.15 3.97 445
KAVDEFENCE 63.49 4.99 0.54 54.00 815
TERASOFT 317.80 4.99 0.04 4.00 715
WEBELSOLAR 105.57 4.99 19.85 132.33 1755
DSFCL 28.21 4.99 0.95 95.00 695
KPRMILL 957.30 4.98 2.86 286.00 550
APCOTEXIND 507.25 4.98 1.90 190.00 710
GREENLAM 236.22 4.98 1.96 184.00 415
IDEA 13.50 4.98 14611.04 262.94 1015
DEVX 40.98 4.97 1.80 180.00 810
CTE 32.29 4.97 0.05 5.00 890
ELITECON 30.19 4.97 10.81 1081.00 NotAvl
MICEL 44.26 4.96 23.22 331.71 1255
ZEEMEDIA 8.05 4.95 6.50 162.50 455
SPIC 71.08 4.95 18.20 95.79 640
BCG 9.54 4.95 44.79 895.80 765
AVG 166.85 4.91 0.21 21.00 1330
EXICOM 115.71 4.87 8.73 873.00 960
INFY 1197.90 4.86 310.51 223.04 195
RPTECH 542.00 4.85 3.62 362.00 745
VIPULLTD 9.12 4.83 1.20 120.00 850
NOVAAGRI 28.81 4.80 1.31 131.00 890
BAJAJHCARE 288.05 4.76 3.82 191.00 540
EMKAY 218.04 4.76 0.63 63.00 1385
OLAELEC 36.59 4.75 1283.29 1177.33 1405
UTTAMSUGAR 244.30 4.74 2.17 217.00 815
COFORGE 1411.80 4.73 79.89 532.60 580
HEXT 510.10 4.73 22.18 2218.00 360
INSECTICID 756.35 4.73 0.82 82.00 565
THYROCARE 473.50 4.71 5.98 598.00 415
NDTV 77.97 4.70 13.48 1348.00 725
GLAND 2258.00 4.70 22.86 285.75 315
NIBE 1113.20 4.70 1.37 137.00 990
BLSE 201.19 4.69 5.31 531.00 915
KRIDHANINF 2.91 4.68 0.49 49.00 1450
XTGLOBAL 31.37 4.67 0.30 30.00 1190
MALUPAPER 33.39 4.67 0.13 13.00 500
RATEGAIN 674.35 4.62 5.84 584.00 585
SHIVAUM 340.00 4.62 0.00 0.00 1065
RETAIL 19.98 4.61 0.01 1.00 1260
LINCOLN 710.00 4.58 2.17 217.00 855
GRANULES 764.95 4.57 16.29 1628.00 275
WSI 69.97 4.56 0.28 28.00 725
KPEL 355.65 4.53 3.25 162.50 795
ASAHIINDIA 838.90 4.51 1.29 129.00 555
LTM 4256.20 4.46 4.43 443.00 55
FINOPB 123.15 4.41 1.79 179.00 700
JETFREIGHT 21.65 4.39 1.49 37.25 555
CERA 5801.00 4.36 0.13 13.00 360
BLKASHYAP 54.80 4.36 3.93 196.50 1175
ELIN 121.01 4.32 1.20 120.00 845
SUMICHEM 469.00 4.30 6.22 622.00 500
MMTC 64.53 4.30 115.20 5760.00 905
J&KBANK 133.00 4.29 30.82 1541.00 665
RELIGARE 227.33 4.28 15.69 1569.00 750
BANSALWIRE 314.65 4.28 1.06 106.00 805
FMGOETZE 451.00 4.28 0.61 61.00 615
PNGSREVA 381.45 4.25 1.68 168.00 195
MEDIASSIST 388.85 4.25 1.10 110.00 825
KHANDSE 17.69 4.24 0.10 10.00 555
SHRADHA 36.00 4.23 0.06 6.00 1095
ASAHISONG 237.51 4.21 0.40 40.00 960
WPIL 460.55 4.19 1.11 111.00 110
SHALBY 166.00 4.19 0.86 86.00 500
TRANSPEK 1228.00 4.16 0.01 1.00 NotAvl
LPDC 6.77 4.15 0.26 26.00 835
DEEPAKFERT 1324.90 4.13 8.42 842.00 790
BLUEJET 438.45 4.13 8.86 886.00 870
ENTERO 1240.90 4.12 1.87 187.00 735
NATIONSTD 1140.00 4.11 0.00 0.00 55
MARSONS 146.24 4.08 46.31 2315.50 610
VIVIDHA 0.51 4.08 1.48 148.00 860
KREBSBIO 57.98 4.07 0.01 1.00 965
SANGHVIMOV 320.25 4.06 2.47 247.00 970
LODHA 892.55 4.06 33.19 368.78 555
VENUSPIPES 1349.90 4.06 0.38 38.00 820
VERTOZ 45.70 4.05 0.30 30.00 1040
SADBHIN 2.83 4.04 1.31 131.00 1220
TARACHAND 59.70 4.03 0.59 59.00 715
SUKHJITS 192.79 4.02 0.64 64.00 845
PROTEAN 548.25 4.02 2.93 293.00 560
SGFIN 571.00 4.02 1.63 163.00 1150
XPROINDIA 1104.30 4.02 0.30 30.00 805
ONELIFECAP 21.80 4.01 1.72 172.00 575
VOLTAS 1303.00 4.01 12.20 1220.00 220
LUXIND 1384.60 4.00 0.67 67.00 1275


Additional Info of:

YHike:

      

YVol:      

H5Avg:

      

V5Avg:

SDV Details:



LTP: Last Traded Price,Volume: Current Volume (in lakhs)
Hike: Current Hike,YHike: Yesterday's or Last Day's Hike at Closing
Vol/Unit: Number of times the Volume has increased so far
LPTN: Loyalty Points Earned Till Now. Click here to know more.
YVol: Yesterday's or Last Day's Volume (in lakhs) at Closing
H5Avg: Avg of Last 5 Days Hike
V5Avg: Avg of Last 5 Days Volume (in lakhs)
SDV: Same Day Volatility, which refers to margin between maximum hike reached and closing hike of an equity stock on same trading day. SDV data collection started from 31st Jan'2025.

In case you wish to view falling stocks, please click here

Disclaimer:
1. Above data is for information purposes only. FlyingKites Info does not encourage any User/Viewer to BUY/SELL any equity stock from the list shown above.
2. Above data summary is the © Copyright of FlyingKites Info.
3. Above data/values shown corresponds to NSE only.

Feel free to reach out to support@flyingkites.in for any bugs or performance issues. Click here to open free Demat and Trading Account with Zerodha!!