FlyingKites

FlyingKites

Below list displays stocks with some momentum on hike or volume or both on 14-08-2026

(Please note that list/page will auto-refresh after every 3-5 seconds.Expect small delay as per real-time data/values.)

Last Updated at 12:07:07 PM


NIFTY 50:

24333.05 (-62.80)        

        NIFTY BANK:

57418.45 (-216.80)  

(Click stock name to view additional info at bottom of the table.)

Name LTP Hike Volume Vol/Unit LPTN
TECHNOCRAF 312.25 47.29 218.45 8.46 NotAvl
BI 76.81 20.00 1.12 1.45 525
GALAXYSURF 2508.40 20.00 6.18 9.36 555
OSWALSEEDS 12.15 19.94 9.41 18.82 795
TPHQ 0.49 19.51 87.34 11.60 1495
APEX 427.90 16.37 67.94 44.12 1940
TVSSRICHAK 4584.20 14.75 1.60 160.00 565
TASTYBITE 10340.50 13.75 0.94 94.00 690
HMAAGRO 24.64 12.46 83.45 24.99 560
BALUFORGE 497.00 11.37 54.50 605.56 1060
MOTISONS 16.28 11.35 2109.34 660.70 1350
XTRANET 166.93 10.99 11.52 1152.00 NotAvl
SHREERAMA 44.05 10.43 4.73 27.82 1355
DREDGECORP 1173.70 10.27 10.11 1011.00 1745
ZEEMEDIA 9.42 9.79 355.25 9.62 805
LPDC 8.27 9.39 12.46 7.69 1295
TARSONS 341.20 9.11 8.80 880.00 1490
MANORAMA 1756.10 8.79 52.93 58.15 1085
ISFT 83.24 8.51 1.08 108.00 885
ATAM 58.84 8.26 0.61 61.00 795
UCAL 138.08 7.97 1.51 11.62 895
LGEINDIA 1703.50 7.93 66.00 33.17 165
MODTHREAD 48.84 7.67 0.00 0.00 1285
ZEEL 104.04 7.53 684.83 277.26 1195
TIIL 3099.00 7.32 5.51 14.50 720
NAGREEKEXP 24.23 7.02 0.25 25.00 725
SJS 2570.00 6.86 3.06 153.00 690
JNKINDIA 441.50 6.86 7.09 20.85 2375
SHANTIGOLD 246.87 6.46 59.74 71.98 1090
KNAGRI 227.99 6.28 0.47 47.00 1295
HAPPSTMNDS 419.35 6.22 24.52 2452.00 905
WELSPUNLIV 169.76 6.21 541.20 49.29 1180
THOMASCOTT 346.15 6.08 1.18 118.00 1630
NAGREEKCAP 23.70 5.90 0.06 6.00 1125
MOL 61.33 5.90 66.18 472.71 1400
MARKSANS 321.25 5.85 50.14 217.57 1085
BOHRAIND 15.47 5.74 0.01 1.00 1060
FILATFASH 0.19 5.56 93.06 5.65 1250
BCPL 72.45 5.47 0.29 29.00 510
SANSERA 3991.90 5.44 5.25 21.00 1145
GYFTR 168.15 5.42 0.71 71.00 55
NILASPACES 12.56 5.28 6.59 43.93 820
KRBL 392.15 5.26 31.72 17.24 895
SMLT 71.50 5.22 0.41 41.00 995
NDGL 3069.50 5.17 0.01 1.00 955
CCCL 15.87 5.17 2.63 263.00 925
ZODIAC 283.50 5.14 0.66 11.00 1130
TRIVENI 262.64 5.12 18.40 92.00 815
UGARSUGAR 48.87 5.12 11.48 15.51 805
RGL 116.79 5.08 11.64 14.55 1370
WHEELS 1421.70 5.03 1.02 102.00 1380
CEMPRO 1298.80 5.00 2.72 272.00 1715
KRN 1468.30 5.00 3.91 1.15 1375
PLAZACABLE 56.38 4.99 0.89 7.42 1080
VALIANTLAB 82.41 4.99 0.35 7.00 1455
ABANSENT 30.38 4.98 0.14 14.00 745
VCL 1.69 4.97 2.10 2.69 1500
PRAJIND 337.25 4.88 51.49 214.54 870
ARIES 404.90 4.87 1.32 132.00 705
KABRAEXTRU 507.85 4.86 2.56 256.00 2280
GANGAFORGE 2.63 4.78 234.88 7.83 1550
AVONMORE 12.55 4.76 3.09 309.00 1450
ELGIEQUIP 603.85 4.74 32.56 31.92 370
KSHITIJPOL 3.12 4.70 27.29 10.62 1015
RPEL 1452.90 4.62 1.84 92.00 960
UNIMECH 1491.50 4.53 2.72 136.00 1640
SONAL 95.00 4.40 0.00 0.00 220
NORBTEAEXP 63.49 4.39 0.03 3.00 605
EIMCOELECO 1976.60 4.37 1.06 106.00 1115
STYLEBAAZA 363.10 4.37 11.31 141.38 1535
MINDACORP 742.40 4.25 37.46 144.04 555
HAPPYFORGE 2092.80 4.24 1.41 141.00 835
KAMATHOTEL 195.37 4.18 1.67 83.50 665
DJML 109.06 4.17 2.22 12.33 1305
GRADIENTE 2.77 4.14 6.93 99.00 605
WEL 145.77 4.12 5.58 139.50 665
KHANDSE 17.80 4.09 0.00 0.00 695
ELANTAS 11989.00 4.08 0.04 4.00 460
ACSTECH 50.49 4.06 3.13 11.18 730
MONARCH 394.65 4.03 7.19 719.00 760
ORIENTCER 43.27 4.01 1.49 149.00 825
ASAHIINDIA 937.00 4.00 4.27 427.00 720
IDEA 14.05 4.00 4978.80 116.71 1235


Additional Info of:

YHike:

      

YVol:      

H5Avg:

      

V5Avg:

SDV Details:



LTP: Last Traded Price,Volume: Current Volume (in lakhs)
Hike: Current Hike,YHike: Yesterday's or Last Day's Hike at Closing
Vol/Unit: Number of times the Volume has increased so far
LPTN: Loyalty Points Earned Till Now. Click here to know more.
YVol: Yesterday's or Last Day's Volume (in lakhs) at Closing
H5Avg: Avg of Last 5 Days Hike
V5Avg: Avg of Last 5 Days Volume (in lakhs)
SDV: Same Day Volatility, which refers to margin between maximum hike reached and closing hike of an equity stock on same trading day. SDV data collection started from 31st Jan'2025.

In case you wish to view falling stocks, please click here

Disclaimer:
1. Above data is for information purposes only. FlyingKites Info does not encourage any User/Viewer to BUY/SELL any equity stock from the list shown above.
2. Above data summary is the © Copyright of FlyingKites Info.
3. Above data/values shown corresponds to NSE only.

Feel free to reach out to support@flyingkites.in for any bugs or performance issues. Click here to open free Demat and Trading Account with Zerodha!!