FlyingKites

FlyingKites

Below list displays stocks with some momentum on hike or volume or both on 17-07-2026

(Please note that list/page will auto-refresh after every 3-5 seconds.Expect small delay as per real-time data/values.)

Last Updated at 01:57:09 PM


NIFTY 50:

24234.00 (161.25)        

        NIFTY BANK:

58053.65 (471.40)  


Name LTP Hike Volume Vol/Unit LPTN
RELAXO 436.00 19.13 324.37 32411.00 665
CAMPUS 256.60 13.21 264.15 26415.00 385
RESPONIND 214.13 12.17 232.13 23208.00 1145
LIBERTSHOE 285.15 11.58 12.27 1227.00 915
PAR 105.20 10.70 2.90 290.00 955
LASERPOWER 288.66 10.00 79.98 10.12 200
PIONRINV 102.71 9.63 3.23 10.09 660
NILKAMAL 1459.90 8.86 13.85 17.10 305
FINOPB 172.22 8.83 423.84 4709.33 1290
MIRZAINT 40.46 8.82 27.55 1377.50 885
SUPERHOUSE 167.95 8.62 0.65 65.00 750
RSDFIN 82.75 7.85 0.01 1.00 490
LEXUS 16.05 7.79 1.10 55.00 1145
MANOMAY 188.92 7.62 0.50 50.00 890
SHADOWFAX 216.85 6.38 31.05 110.86 865
IKIO 226.09 6.25 65.49 2183.00 1445
LORDSCHLO 143.00 6.02 0.21 21.00 940
MODTHREAD 49.00 5.31 0.01 1.00 1145
SHRADHA 37.02 5.23 6.09 609.00 1430
METROBRAND 1084.80 5.22 1.87 187.00 360
AFCONS 300.15 5.17 212.32 21232.00 620
SIKKO 4.10 5.13 6.46 646.00 940
FEDERALBNK 342.90 4.99 197.38 1518.31 195
GRANDOAK 44.21 4.99 0.09 9.00 1225
LANDMARK 524.00 4.86 35.04 1752.00 1235
CAPTRUST 13.31 4.80 0.36 36.00 770
TIJARIA 4.36 4.31 0.26 26.00 955
REDTAPE 137.95 4.22 18.18 908.00 815
ECLERX 1833.80 4.21 4.28 428.00 1135
OMINFRAL 90.35 4.17 18.15 907.50 870
TECHM 1572.00 4.09 84.37 29.92 275


Additional Info of:

YHike:

      

YVol:      

H5Avg:

      

V5Avg:

SDV Details:



LTP: Last Traded Price,Volume: Current Volume (in lakhs)
Hike: Current Hike,YHike: Yesterday's or Last Day's Hike at Closing
Vol/Unit: Number of times the Volume has increased so far
LPTN: Loyalty Points Earned Till Now. Click here to know more.
YVol: Yesterday's or Last Day's Volume (in lakhs) at Closing
H5Avg: Avg of Last 5 Days Hike
V5Avg: Avg of Last 5 Days Volume (in lakhs)
SDV: Same Day Volatility, which refers to margin between maximum hike reached and closing hike of an equity stock on same trading day. SDV data collection started from 31st Jan'2025.

In case you wish to view falling stocks, please click here

Disclaimer:
1. Above data is for information purposes only. FlyingKites Info does not encourage any User/Viewer to BUY/SELL any equity stock from the list shown above.
2. Above data summary is the © Copyright of FlyingKites Info.
3. Above data/values shown corresponds to NSE only.

Feel free to reach out to support@flyingkites.in for any bugs or performance issues. Click here to open free Demat and Trading Account with Zerodha!!